Financing
Your working-capital facility, repayments, and what you can borrow next
Outstanding
K120k
SME Working Capital
Next payment
K27k
Due 10 Jun 2026
Pre-qualified
K400k
working capital available
Standing
Good
Grade A · score 770
SME Working Capital
Disbursed 10 Oct 2025 · K250,000 principal
Active
Outstanding
K120,358
Monthly rate
4.5%
Term
12 months
7 of 12 paid58%
Repayment schedule
| # | Due date | Principal | Interest | Total | Balance | Status |
|---|---|---|---|---|---|---|
| 1 | 10 Nov 2025 | K16,167 | K11,250 | K27,417 | K233,833 | Paid |
| 2 | 10 Dec 2025 | K16,894 | K10,523 | K27,417 | K216,939 | Paid |
| 3 | 10 Jan 2026 | K17,654 | K9,762 | K27,417 | K199,285 | Paid |
| 4 | 10 Feb 2026 | K18,449 | K8,968 | K27,417 | K180,836 | Paid |
| 5 | 10 Mar 2026 | K19,279 | K8,138 | K27,417 | K161,558 | Paid |
| 6 | 10 Apr 2026 | K20,146 | K7,270 | K27,417 | K141,411 | Paid |
| 7 | 10 May 2026 | K21,053 | K6,363 | K27,417 | K120,358 | Paid |
| 8 | 10 Jun 2026 | K22,000 | K5,416 | K27,417 | K98,358 | Due |
| 9 | 10 Jul 2026 | K22,990 | K4,426 | K27,417 | K75,367 | Upcoming |
| 10 | 10 Aug 2026 | K24,025 | K3,392 | K27,417 | K51,342 | Upcoming |
| 11 | 10 Sept 2026 | K25,106 | K2,310 | K27,417 | K26,236 | Upcoming |
| 12 | 10 Oct 2026 | K26,236 | K1,181 | K27,417 | K0 | Upcoming |
Pre-qualified
K400k
working capital, ready to draw on Ndola Auto Spares's trading history
K100kK200kK400k
From 5.0% / month · funds in your account same day
Why finance with AirDial
- No paperwork — we underwrite on your account history
- Repay from earnings, sweep, or mobile money
- Top up anytime once you're 50% repaid